MOQ: | 5800 watt |
Price: | 0.22-0.28 USD per watt |
Standard Packaging: | 70 pieces per pallet |
Delivery Period: | 15 days after payment |
Payment Method: | 30% down payment, 70% balance payment |
Supply Capacity: | 300MW per year |
580W Soft Solar Panel For Roof Material
2260*1219*3mm Longi All Black Flexible Solar Energy Module 23.8% Efficiency Lightweight Photovoltaic Panel BIPV Module
Basic information | Data |
cell type | TOPCon cell 182*91 mm |
cell arrangement | 144 pcs(12*12) |
module size | 2260*1219*3 mm |
Module weight | 9.1KG |
Junction box | Enclosure rating IP68 |
Output cable | 4mm2, 500mm cable net length. cable length can be customized |
Connector registration | MC4 compatibility |
Frame | N/A |
Front static load (snow pressure) | 2400Pa |
Rear static load (wind pressure) | N/A |
transportation | Platform Lorry | Platform Lorry | Container |
size | 13m | 17.5 | 40 degree |
pallet | 22 | 28 | / |
piece/pallet | 45 | 45 | / |
Total pieces | 990 | 1260 | / |
MOQ: | 5800 watt |
Price: | 0.22-0.28 USD per watt |
Standard Packaging: | 70 pieces per pallet |
Delivery Period: | 15 days after payment |
Payment Method: | 30% down payment, 70% balance payment |
Supply Capacity: | 300MW per year |
580W Soft Solar Panel For Roof Material
2260*1219*3mm Longi All Black Flexible Solar Energy Module 23.8% Efficiency Lightweight Photovoltaic Panel BIPV Module
Basic information | Data |
cell type | TOPCon cell 182*91 mm |
cell arrangement | 144 pcs(12*12) |
module size | 2260*1219*3 mm |
Module weight | 9.1KG |
Junction box | Enclosure rating IP68 |
Output cable | 4mm2, 500mm cable net length. cable length can be customized |
Connector registration | MC4 compatibility |
Frame | N/A |
Front static load (snow pressure) | 2400Pa |
Rear static load (wind pressure) | N/A |
transportation | Platform Lorry | Platform Lorry | Container |
size | 13m | 17.5 | 40 degree |
pallet | 22 | 28 | / |
piece/pallet | 45 | 45 | / |
Total pieces | 990 | 1260 | / |